<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Auto Insurance Quotes &#187; Driving Ban</title>
	<atom:link href="http://www.compareautoinsurancequote411.com/tag/driving-ban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareautoinsurancequote411.com</link>
	<description>Compare Auto insurance quotes, zero risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is a ban on text messaging and cellphones helpful for auto insurance?</title>
		<link>http://www.compareautoinsurancequote411.com/347/is-a-ban-on-text-messaging-and-cellphones-helpful-for-auto-insurance/</link>
		<comments>http://www.compareautoinsurancequote411.com/347/is-a-ban-on-text-messaging-and-cellphones-helpful-for-auto-insurance/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:32:51 +0000</pubDate>
		<dc:creator>Kamlesh Desai</dc:creator>
				<category><![CDATA[Auto Insurance Procedures]]></category>
		<category><![CDATA[Latest news - Auto Insurance]]></category>
		<category><![CDATA[Safety leads to Premium Savings]]></category>
		<category><![CDATA[80 Quot]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Atleast]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Insurance Quote]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[California Drivers]]></category>
		<category><![CDATA[California Highway Patrol]]></category>
		<category><![CDATA[Cell Phone Ban]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Driving Ban]]></category>
		<category><![CDATA[Handsfree Device]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Law Enforcement Officers]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Police Drivers]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Tmz]]></category>

		<guid isPermaLink="false">http://www.compareautoinsurancequote411.com/?p=347</guid>
		<description><![CDATA[Cellphone ban is to stop distraction. This will help bringing down the auto insurance quote. The reasons for these are given and an opportunity to get low auto insurance rates. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_355" class="wp-caption alignnone" style="width: 90px"><a href="http://www.compareautoinsurancequote411.com"><img src="http://www.compareautoinsurancequote411.com/wp-content/uploads/2009/10/tmz.jpg" alt="tmz Is a ban on text messaging and cellphones helpful for auto insurance? " title="Compare auto insurance quote " width="80" height="80" class="size-full wp-image-355" /></a><p class="wp-caption-text">Marie Silver on cellphone TMZ </p></div><br />
Obama : How far will the text messaging ban and the telephone ban help in bringing down the auto insurance premium?</p>
<p>Response : This is something very interesting and something only time will prove. Yes, however the statistics do say that 2 to 43 chances of accidents are likely with text messaging or phone conversation. Recently most the states accepted avoiding distracted driving &#8211; ban for cell-phones and text messaging. How effect is this? The photographs above shows Maria Shriver, Schwarzenegger wife using the cell-phone whilst driving. </p>
<p>A law that took effect in July 2008 requires California drivers to use a handsfree device when talking on cell phones.<br />
Since then, the California Highway Patrol has issued more than 150,000 citations. That figure does not include citations issued by local police. Drivers who are spotted by law enforcement officers holding a cell phone to their ear are subject to fines of at least $20 for the first ticket and $50 for subsequent tickets, plus additional fees. </p>
<p>Now consideringhow this will be helpful in low auto insurance let me tell you that the text messaging and cell phone ban will bring down the auto accident rate which is as hgih as over 30% in most places on account of  distracted driving. Assuming that this is reduced by at least 15% and the expense and claims are reduced by 15% &#8211; the auto insurance premium would be lowered by atleast 10%. The reason for this is because the claim expense for a large part of loading on the auto insurance rate. Thus you will get a <a href="http://www.compareautoinsurancequote411.com/455/do-you-want-to-maintain-low-auto-insurance-rates/"><strong>low auto insurance rate</strong>. </a>I hope this helps. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareautoinsurancequote411.com/347/is-a-ban-on-text-messaging-and-cellphones-helpful-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

